<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WizTeach</title>
	<atom:link href="http://www.wizteach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizteach.com</link>
	<description>Revolutionary new interactive software that is designed for use with interactive whiteboards, interactive projectors and any touch screen hardware</description>
	<lastBuildDate>Wed, 12 Jun 2013 15:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WizTeach 3 &#8211; Multi Pen</title>
		<link>http://www.wizteach.com/multi-pen/</link>
		<comments>http://www.wizteach.com/multi-pen/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:51:15 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=3240</guid>
		<description><![CDATA[We&#8217;re happy to announce that we&#8217;ve added Multi Pen mode for all our WizTeach for Windows users. Multi Pen mode is a really cool way to share your desktop or your whiteboard and collaborate with someone who is beside you. If you haven&#8217;t already done so, you&#8217;ll need to update WizTeach to the latest version. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that we&#8217;ve added Multi Pen mode for all our WizTeach for Windows users. Multi Pen mode is a really cool way to share your desktop or your whiteboard and collaborate with someone who is beside you. If you haven&#8217;t already done so, you&#8217;ll need to <a href="http://www.wizteach.com/update">update WizTeach</a> to the latest version.<span id="more-3240"></span></p>
<p><em><strong>Here&#8217;s how it works:</strong></em></p>
<p>1) To activate Mutli Pen mode, click the Tools icon, and from the Settings menu, select Multi Pen. You&#8217;ll notice at this stage that your mouse pointer will change colour and that some tools which can&#8217;t be used in Multipen mode will be greyed-out.</p>
<p>2) Select a tool. If you select the pencil tool, your drawings will appear in the same colour as your mouse pointer. To stop drawing, click the cursor icon on the WizTeach paw.</p>
<p>&nbsp;</p>
<p>Now for the fun part&#8230;</p>
<div></div>
<ul>
<li>If you are sitting at a desk and want to share control with someone, simply plug in another USB mouse! This could be a wired mouse, a wireless RF or Bluetooth mouse, a graphics tablet, or our own Q7 wireless presenter tablet. If you are using a laptop, your touchpad could be used as an additional pointer too.</li>
<li>If you are using an IWB with a pen or wand, each device will have its own pointer colour. If you are using a touch board, the pen colour will remain the same for each user.
<p><img class="size-medium wp-image-3244 alignright" style="border: 0px;" title="WizTeach Multi Pen 3 Pens" src="http://www.wizteach.com/wp-content/uploads/2013/06/WizTeach-Multi-Pen-3-Pens1-300x272.png" alt="" width="300" height="272" /></li>
</ul>
<p>When you want to exit this mode, click the big X at the top left of the screen. This area is also useful if you need to keep tabs on how many devices are connected. We hope you enjoy using this new functionality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/multi-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure and function of the respiratory system</title>
		<link>http://www.wizteach.com/structure-and-function-of-the-respiratory-system/</link>
		<comments>http://www.wizteach.com/structure-and-function-of-the-respiratory-system/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:55:59 +0000</pubDate>
		<dc:creator>ala</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[breathing mechanism]]></category>
		<category><![CDATA[respiratory system]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=3175</guid>
		<description><![CDATA[Post lesson: &#8220;Structure and function of the respiratory system&#8221; is designed to be implemented in high school. Presents the anatomy of the respiratory system and breathing mechanism. It contains different types of exercises for the student to self-execution, in the structuring messages.]]></description>
			<content:encoded><![CDATA[<p>Post lesson: &#8220;Structure and function of the respiratory system&#8221; is designed to be implemented in high school. Presents the anatomy of the respiratory system and breathing mechanism.<br />
It contains different types of exercises for the student to self-execution, in the structuring messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/structure-and-function-of-the-respiratory-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizTeach for Windows</title>
		<link>http://www.wizteach.com/update-windows-netop/</link>
		<comments>http://www.wizteach.com/update-windows-netop/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:29:50 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Netop]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=3201</guid>
		<description><![CDATA[There is a new version of WizTeach available. Click below to download and update to the newest version. Change Log]]></description>
			<content:encoded><![CDATA[<p>There is a new version of WizTeach available. Click below to download and update to the newest version. <a href="http://wizteach.com/changelog" title="WizTeach Change Log" target="_blank">Change Log</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/update-windows-netop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizTeach at Infocomm 2012</title>
		<link>http://www.wizteach.com/wizteach-at-infocomm-2012/</link>
		<comments>http://www.wizteach.com/wizteach-at-infocomm-2012/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:21:43 +0000</pubDate>
		<dc:creator>lisamcilhone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=3147</guid>
		<description><![CDATA[WizTeach will be visiting Infocomm 2012 in Las Vegas on June 13th to 15th.  It will give us a great chance to meet up with old friends and see our different hardware partners making use of WizTeach with their products. We are also looking forward to discussing our new Multi-User function for Windows 7 and [...]]]></description>
			<content:encoded><![CDATA[<p>WizTeach will be visiting Infocomm 2012 in Las Vegas on June 13th to 15th.  It will give us a great chance to meet up with old friends and see our different hardware partners making use of WizTeach with their products.</p>
<p>We are also looking forward to discussing our new Multi-User function for Windows 7 and the new Qwizdom Virtual Response System.  If you are visiting please feel free to contact us to arrange a meeting.</p>
<p>Email: info@wizteach.com</p>
<p>Infocomm site: <a href="http://www.infocommshow.org/">http://www.infocommshow.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/wizteach-at-infocomm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back at 2011</title>
		<link>http://www.wizteach.com/a-look-back-at-2011/</link>
		<comments>http://www.wizteach.com/a-look-back-at-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:03:34 +0000</pubDate>
		<dc:creator>lisamcilhone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=2926</guid>
		<description><![CDATA[2011 has been a great year for WizTeach, we have seen new partnerships with companies such as Optoma and we have hadthe release of WizTeach 3.  The new Science Tools have proved a great hit and we are delighted with the feedback so far. WizTeach was also awarded with an Award of Excellence from Tech&#38;Learning [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has been a great year for WizTeach, we have seen new partnerships with companies such as Optoma and we have hadthe release of WizTeach 3.  The new Science Tools have proved a great hit and we are delighted with the feedback so far.</p>
<p>WizTeach was also awarded with an Award of Excellence from Tech&amp;Learning magazine.Something we are very proud of.</p>
<p>As we wind up 2011 we would like to take this opportunity to wish the whole of the WizTeach community a Merry Christmas and a successful 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/a-look-back-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizTeach Honoured with Award of Excellence</title>
		<link>http://www.wizteach.com/wizteach-honoured-with-award-of-excellence/</link>
		<comments>http://www.wizteach.com/wizteach-honoured-with-award-of-excellence/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:53:37 +0000</pubDate>
		<dc:creator>lisamcilhone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=2912</guid>
		<description><![CDATA[WizTeach has been honoured with a Tech &#38; Learning Awards of Excellence as being one of the best new edtech products of the past year.  Over 160 products were tested as part of the awards process and WizTeach was one of the ones to come out on top.  A big hats off to our software [...]]]></description>
			<content:encoded><![CDATA[<p>WizTeach has been honoured with a Tech &amp; Learning Awards of Excellence as being one of the best new edtech products of the past year.  Over 160 products were tested as part of the awards process and WizTeach was one of the ones to come out on top.  A big hats off to our software and design team who we believe are the best in the industry.We would also like to thank all WizTeach users for their support in making WizTeach the product it is today and look forward to it&#8217;s continuous development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/wizteach-honoured-with-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuits</title>
		<link>http://www.wizteach.com/circuits/</link>
		<comments>http://www.wizteach.com/circuits/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:01:10 +0000</pubDate>
		<dc:creator>lisamcilhone</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[KS3]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=2896</guid>
		<description><![CDATA[Science, Circuits]]></description>
			<content:encoded><![CDATA[<p>Science, Circuits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizTeach for Windows</title>
		<link>http://www.wizteach.com/wizteach-mitsubishi-windows/</link>
		<comments>http://www.wizteach.com/wizteach-mitsubishi-windows/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:41:44 +0000</pubDate>
		<dc:creator>Darren (admin)</dc:creator>
				<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=2884</guid>
		<description><![CDATA[There is a new version of WizTeach available. Click below to download and update to the newest version.]]></description>
			<content:encoded><![CDATA[<p>There is a new version of WizTeach available. Click below to download and update to the newest version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/wizteach-mitsubishi-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WizTeach 3 Now Available</title>
		<link>http://www.wizteach.com/wizteach-3-now-available/</link>
		<comments>http://www.wizteach.com/wizteach-3-now-available/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:04:58 +0000</pubDate>
		<dc:creator>afeely</dc:creator>
				<category><![CDATA[Site Highlights]]></category>

		<guid isPermaLink="false">http://www.wizteach.com/?p=2858</guid>
		<description><![CDATA[Over 70 individual teaching tools designed to enhance learning across multiple subject areas such as Maths, Literacy, Geography and now Science.]]></description>
			<content:encoded><![CDATA[<p>Over 70 individual teaching tools designed to enhance learning across multiple subject areas such as Maths, Literacy, Geography and now Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/wizteach-3-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reactivate WizTeach</title>
		<link>http://www.wizteach.com/how-to-reactivate-wizteach/</link>
		<comments>http://www.wizteach.com/how-to-reactivate-wizteach/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:54:03 +0000</pubDate>
		<dc:creator>Darren (admin)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Help/Support updates]]></category>

		<guid isPermaLink="false">http://test.wizteach.com/?p=2802</guid>
		<description><![CDATA[Sometimes software updates require WizTeach to reactivated in order to access the new features. Please follow these if you are having trouble accessing new toolsets / features: 1) From the WizTeach paw open the main menu and go to Settings &#62; New Product Key 2) Retype your product key (if required) and press the OK [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes software updates require WizTeach to reactivated in order to access the new features. Please follow these if you are having trouble accessing new toolsets / features:</p>
<p>1) From the WizTeach paw open the main menu and go to <strong>Settings &gt; New Product Key</strong></p>
<p><a href="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps1.png"><img class="alignnone size-full wp-image-2749" title="reactivate_steps1" src="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps1.png" alt="" width="579" height="524" /></a></p>
<p><strong></strong>2) Retype your product key (if required) and press the <strong>OK</strong> button</p>
<p><a href="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps2.png"><img class="alignnone size-full wp-image-2750" title="reactivate_steps2" src="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps2.png" alt="" width="567" height="424" /></a></p>
<p>3) You should receive a message that prompts you to restart WizTeach. Once restarted you should have access to the new features.</p>
<p><a href="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps3.png"><img class="alignnone size-full wp-image-2751" title="reactivate_steps3" src="http://www.wizteach.com/wp-content/uploads/2011/10/reactivate_steps3.png" alt="" width="570" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizteach.com/how-to-reactivate-wizteach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
