<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WizTeach</title>
	<link>http://www.wizteach.com</link>
	<description>Revolutionary new interactive software that is designed for use with interactive whiteboards, interactive projectors and any touch screen hardware</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:03:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>A Look Back at 2011</title>
		<description><![CDATA[2011 has been a great year for WizTeach, we have seen new partnerships with companies such as Optoma and we have hadthe release of WizTeach 3.  The new Science Tools have proved a great hit and we are delighted with the feedback so far. WizTeach was also awarded with an Award of Excellence from Tech&#38;Learning [...]]]></description>
		<link>http://www.wizteach.com/a-look-back-at-2011/</link>
			</item>
	<item>
		<title>WizTeach Honoured with Award of Excellence</title>
		<description><![CDATA[WizTeach has been honoured with a Tech &#38; Learning Awards of Excellence as being one of the best new edtech products of the past year.  Over 160 products were tested as part of the awards process and WizTeach was one of the ones to come out on top.  A big hats off to our software [...]]]></description>
		<link>http://www.wizteach.com/wizteach-honoured-with-award-of-excellence/</link>
			</item>
	<item>
		<title>Circuits</title>
		<description><![CDATA[Science, Circuits]]></description>
		<link>http://www.wizteach.com/circuits/</link>
			</item>
	<item>
		<title>WizTeach for Windows</title>
		<description><![CDATA[There is a new version of WizTeach available. Click below to download and update to the newest version.]]></description>
		<link>http://www.wizteach.com/wizteach-mitsubishi-windows/</link>
			</item>
	<item>
		<title>WizTeach 3 Now Available</title>
		<description><![CDATA[Over 70 individual teaching tools designed to enhance learning across multiple subject areas such as Maths, Literacy, Geography and now Science.]]></description>
		<link>http://www.wizteach.com/wizteach-3-now-available/</link>
			</item>
	<item>
		<title>How to Reactivate WizTeach</title>
		<description><![CDATA[Sometimes software updates require WizTeach to reactivated in order to access the new features. Please follow these if you are having trouble accessing new toolsets / features: 1) From the WizTeach paw open the main menu and go to Settings &#62; New Product Key 2) Retype your product key (if required) and press the OK [...]]]></description>
		<link>http://www.wizteach.com/how-to-reactivate-wizteach/</link>
			</item>
	<item>
		<title>WizTeach 3 &#8211; New Science Tools</title>
		<description><![CDATA[WizTeach 3 sees the introduction of 4 New Science Tools: Periodic Table Molecular Structure Circuit Symbols Pyramid Tool If the Science Tools are not visible after updating to version 3.0.0.8081 you may need to reactivate WizTeach. Click here for instructions. Periodic Table An interactive Periodic Table organised by atomic structures and groups and includes information [...]]]></description>
		<link>http://www.wizteach.com/new-science-tools-in-wizteach-3/</link>
			</item>
	<item>
		<title>WizTeach 3 &#8211; New Lesson Options Interface</title>
		<description><![CDATA[We&#8217;ve completely redesigned the lesson options interface making it even easier to create lessons. Once opened, the menu now appears on the left hand side of the screen and can be flipped to the right hand side of the screen, depending on your preferences. The lesson menu can be resized by dragging the menu. When [...]]]></description>
		<link>http://www.wizteach.com/wizteach-3-new-lesson-options-interface/</link>
			</item>
	<item>
		<title>WizTeach 3 &#8211; One Touch Glass Mode</title>
		<description><![CDATA[We&#8217;ve made it even easier to move between platforms within WizTeach: the one touch glass mode allows users to instantly jump from WizTeach into other platforms, like Word, Web, Learning Platforms, Powerpoint etc. &#160;]]></description>
		<link>http://www.wizteach.com/wizteach-3-one-touch-glass-mode/</link>
			</item>
	<item>
		<title>WizTeach 3  &#8211; Table Tool</title>
		<description><![CDATA[WizTeach 3 also sees a redesign of the table tool interface: users can build tables in one click, quickly add/remove columns and rows and type using a self contained keyboard.]]></description>
		<link>http://www.wizteach.com/wizteach-3-table-tool/</link>
			</item>
</channel>
</rss>

